Leather Hands

Browse all 443 items in the Leather Hands category of World of Warcraft: Forever. Filter any column, or click a header to sort.

401–443 of 443 items
Columns
Reset
ID Name Quality Item Level Req. Level Armor Binds Sell Price
Item Level
Req. Level
Armor
Sell Price
273391 Premier Lieutenant Commander's Lunarhide Gauntlets Epic 65 60 123 Bind on Pickup 0
22863 Blood Guard's Dragonhide Grips Rare 66 60 115 Bind on Pickup 7947
227204 Blood Guard's Dragonhide Gauntlets Rare 66 60 115 Bind on Pickup 7947
227180 Blood Guard's Dragonhide Grips Rare 66 60 115 Bind on Pickup 7947
227065 Knight-Lieutenant's Leather Grips Rare 66 60 115 Bind on Pickup 8619
227063 Blood Guard's Leather Grips Rare 66 60 115 Bind on Pickup 8373
227187 Blood Guard's Dragonhide Gloves Rare 66 60 115 Bind on Pickup 7947
23284 Knight-Lieutenant's Leather Grips Rare 66 60 115 Bind on Pickup 8619
23280 Knight-Lieutenant's Dragonhide Grips Rare 66 60 115 Bind on Pickup 8497
22864 Blood Guard's Leather Grips Rare 66 60 115 Bind on Pickup 8373
227183 Knight-Lieutenant's Dragonhide Grips Rare 66 60 115 Bind on Pickup 8497
227193 Knight-Lieutenant's Dragonhide Gloves Rare 66 60 115 Bind on Pickup 8497
227198 Knight-Lieutenant's Dragonhide Gauntlets Rare 66 60 115 Bind on Pickup 8497
3981 Strapped Gloves Poor 68 63 96 None 6137
231677 General's Dragonhide Gloves Epic 71 60 133 Bind on Pickup 13819
235044 Goo-Covered Demonic Gauntlet Epic 71 60 133 Bind on Pickup 0
16448 Marshal's Dragonhide Gauntlets Epic 71 60 133 Bind on Pickup 14132
16454 Marshal's Leather Handgrips Epic 71 60 133 Bind on Pickup 14444
231688 General's Dragonhide Grips Epic 71 60 133 Bind on Pickup 13819
231694 Marshal's Dragonhide Grips Epic 71 60 133 Bind on Pickup 14132
231700 Marshal's Dragonhide Gloves Epic 71 60 133 Bind on Pickup 14132
231706 Marshal's Dragonhide Gauntlets Epic 71 60 133 Bind on Pickup 14132
234819 Demonic Gauntlet Epic 71 60 133 Bind on Pickup 0
16555 General's Dragonhide Gloves Epic 71 60 133 Bind on Pickup 13819
16560 General's Leather Mitts Epic 71 60 133 Bind on Pickup 14080
231544 Marshal's Leather Handgrips Epic 71 60 133 Bind on Pickup 14444
231555 General's Leather Mitts Epic 71 60 133 Bind on Pickup 14080
231676 General's Dragonhide Gauntlets Epic 71 60 133 Bind on Pickup 13819
21672 Gloves of Enforcement Epic 76 60 140 Bind on Pickup 35158
22662 Polar Gloves Epic 80 60 146 Bind on Equip 44851
21605 Gloves of the Hidden Temple Epic 81 60 148 Bind on Pickup 4713
22481 Bonescythe Gauntlets Epic 88 60 158 Bind on Pickup 62658
22493 Dreamwalker Handguards Epic 88 60 158 Bind on Pickup 67240
20304 90 Green Rogue Gloves Uncommon 90 60 134 Bind on Pickup 44832
20271 90 Epic Rogue Gloves Epic 90 60 161 Bind on Pickup 73595
239549 Duskwraith Grips Epic 98 60 172 Bind on Pickup 62658
240081 Waywatcher Gauntlets Epic 98 60 172 Bind on Pickup 67240
239557 Duskwraith Gauntlets Epic 98 60 172 Bind on Pickup 62658
240065 Waywatcher Grips Epic 98 60 172 Bind on Pickup 67240
240073 Waywatcher Mitts Epic 98 60 172 Bind on Pickup 67240
240089 Waywatcher Handguards Epic 98 60 172 Bind on Pickup 67240
13735 [PH] Shining Dawn Mitts Common 100 100 138 Bind on Pickup 4236
13729 [PH] Brilliant Dawn Mitts Common 100 100 138 Bind on Pickup 45725