Cloth Wrist

Browse all 355 items in the Cloth Wrist category of World of Warcraft: Forever. Filter any column, or click a header to sort.

301–350 of 355 items
Columns
Reset
ID Name Quality Item Level Req. Level Armor Binds Sell Price
Item Level
Req. Level
Armor
Sell Price
272551 Premier Felweave Bracers Rare 60 55 37 Bind on Pickup 0
272454 Premier Magus Cuffs Rare 60 55 37 Bind on Pickup 0
269501 Elven Chain Wristguards Uncommon 60 55 34 Bind on Equip 12212
17575 Legionnaire's Dreadweave Bracers Rare 60 55 37 Bind on Pickup 4744
14330 Eternal Bindings Uncommon 61 56 34 Bind on Equip 8962
19846 Zandalar Illusionist's Wraps Epic 61 0 41 Bind on Pickup 0
19848 Zandalar Demoniac's Wraps Epic 61 0 41 Bind on Pickup 0
19843 Zandalar Confessor's Wraps Epic 61 0 41 Bind on Pickup 0
21186 Rockfury Bracers Epic 62 0 42 Bind on Pickup 14533
13107 Magiskull Cuffs Rare 62 57 38 Bind on Equip 11291
10248 Master's Bracers Uncommon 62 57 35 Bind on Equip 9371
18456 Sergeant Major's Silk Cuffs Rare 63 58 39 Bind on Pickup 5613
20352 63 Green Frost Bindings Uncommon 63 58 36 Bind on Equip 9179
16486 First Sergeant's Silk Cuffs Rare 63 58 39 Bind on Pickup 5695
18263 Flarecore Wraps Epic 64 60 43 Bind on Equip 16911
226907 Deathmist Bracers Rare 65 0 40 Bind on Pickup 12412
226949 Virtuous Bracers Rare 65 0 40 Bind on Pickup 12839
226953 Virtuous Wraps Rare 65 0 40 Bind on Pickup 13025
272503 Premier Legionnaire's Magus Cuffs Epic 65 60 44 Bind on Pickup 0
272555 Premier Legionnaire's Felweave Bracers Epic 65 60 44 Bind on Pickup 0
272571 Premier Legionnaire's Satin Bracers Epic 65 60 44 Bind on Pickup 0
272747 Premier Knight-Captain's Silk Bracers Epic 65 60 44 Bind on Pickup 0
272806 Premier Knight-Captain's Dreadweave Cuffs Epic 65 60 44 Bind on Pickup 0
272822 Premier Knight-Captain's Voidcloth Bracers Epic 65 60 44 Bind on Pickup 0
273425 Premier Knight-Captain's Mooncloth Bracers Epic 65 60 44 Bind on Pickup 0
273430 Premier Legionnaire's Silken Bracers Epic 65 60 44 Bind on Pickup 0
22079 Virtuous Bracers Rare 65 0 40 Bind on Pickup 13038
22071 Deathmist Bracers Rare 65 0 40 Bind on Pickup 12666
22063 Sorcerer's Bindings Rare 65 0 40 Bind on Pickup 13227
19595 Dryad's Wrist Bindings Epic 65 60 44 Bind on Pickup 1759
17619 General's Satin Bracers Epic 65 60 44 Bind on Pickup 8689
17606 Marshal's Satin Bracers Epic 65 60 44 Bind on Pickup 8060
17587 General's Dreadweave Bracers Epic 65 60 44 Bind on Pickup 8093
17582 Marshal's Dreadweave Cuffs Epic 65 60 44 Bind on Pickup 8561
16538 General's Silk Cuffs Epic 65 60 44 Bind on Pickup 8120
16438 Marshal's Silk Bracers Epic 65 60 44 Bind on Pickup 8749
3954 Mesh Bracers Poor 65 60 33 None 4133
226929 Sorcerer's Bindings Rare 65 0 40 Bind on Pickup 1253
22655 Glacial Wrists Epic 80 60 53 Bind on Equip 34973
21604 Bracelets of Royal Redemption Epic 81 60 54 Bind on Pickup 37549
21611 Burrower Bracers Epic 81 60 54 Bind on Pickup 38499
22511 Plagueheart Bindings Epic 88 60 58 Bind on Pickup 5347
22503 Frostfire Bindings Epic 88 60 58 Bind on Pickup 51879
22519 Bindings of Faith Epic 88 60 58 Bind on Pickup 5119
20339 90 Green Frost Bindings Uncommon 90 60 49 Bind on Equip 35199
20325 90 Epic Frost Bindings Epic 90 60 59 Bind on Equip 57586
240044 Fireleaf Wristwraps Epic 98 60 64 Bind on Pickup 51879
239583 Wrists of Revelation Epic 98 60 64 Bind on Pickup 5119
240152 Heretic Wristguards Epic 98 60 64 Bind on Pickup 5347
240145 Heretic Bindings Epic 98 60 64 Bind on Pickup 5347