Cloth Head

Browse all 403 items in the Cloth Head category of World of Warcraft: Forever. Filter any column, or click a header to sort.

251–300 of 403 items
Columns
Reset
ID Name Quality Item Level Req. Level Armor Binds Sell Price
Item Level
Req. Level
Armor
Sell Price
14246 Darkmist Wizard Hat Uncommon 44 39 47 Bind on Equip 4451
270093 Blackwater Cap Uncommon 45 0 48 Bind on Pickup 5091
280310 Floppy Goggles Uncommon 45 40 48 Bind on Pickup 4987
9915 Royal Headband Uncommon 45 40 48 Bind on Equip 5091
275028 Twilight Mine Light Uncommon 45 0 48 Bind on Pickup 5018
14252 Lunar Coronet Uncommon 45 40 48 Bind on Equip 4914
277211 Dudd's Thinkin' Cap Uncommon 46 0 49 Bind on Pickup 0
10506 Deepdive Helmet Uncommon 46 0 49 Bind on Equip 5227
14436 Windchaser Coronet Uncommon 46 41 49 Bind on Equip 5270
10503 Rose Colored Goggles Uncommon 46 0 49 Bind on Equip 5169
10024 Black Mageweave Headband Uncommon 46 41 49 Bind on Equip 5421
10596 Deprecated Rose Colored Goggles Poor 46 0 44 Bind on Equip 2067
13102 Cassandra's Grace Rare 47 42 55 Bind on Equip 6879
10588 Goblin Rocket Helmet Uncommon 47 0 50 Bind on Equip 5834
7520 Gossamer Headpiece Uncommon 47 42 50 Bind on Equip 5747
10726 Gnomish Mind Control Cap Uncommon 47 0 50 Bind on Equip 5520
10033 Red Mageweave Headband Uncommon 48 43 51 Bind on Equip 6075
14263 Bloodwoven Mask Uncommon 48 43 51 Bind on Equip 5987
10030 Admiral's Hat Uncommon 48 43 51 Bind on Equip 607
259846 Wide-Brimmed Fishing Hat Uncommon 48 0 51 Bind on Pickup 3396
8115 Hibernal Cowl Uncommon 48 43 51 Bind on Equip 5980
10032 Stormcloth Headband Uncommon 48 43 51 Bind on Equip 6052
10025 Shadoweave Mask Uncommon 49 44 52 Bind on Equip 6790
14271 Gaea's Circlet Uncommon 49 44 52 Bind on Equip 6599
10504 Green Lens Rare 49 0 57 Bind on Equip 7770
10037 DEPRECATED Uncommon 49 44 52 None 6249
10041 Dreamweave Circlet Rare 50 45 58 Bind on Equip 8593
9653 Speedy Racer Goggles Uncommon 50 0 53 Bind on Pickup 6745
9940 Abjurer's Hood Uncommon 50 45 53 Bind on Equip 6954
14441 Venomshroud Mask Uncommon 50 45 53 Bind on Equip 7166
3892 Embroidered Hat Common 50 45 50 None 4388
10061 Duskwoven Turban Uncommon 51 46 54 Bind on Equip 7661
8254 Imperial Red Circlet Uncommon 53 48 56 Bind on Equip 8639
14281 Opulent Crown Uncommon 53 48 56 Bind on Equip 8178
15999 Spellpower Goggles Xtreme Plus Uncommon 54 0 57 Bind on Equip 902
10175 Mystical Headwrap Uncommon 55 50 58 Bind on Equip 9010
220896 Knight-Lieutenant's Satin Cover Rare 55 50 64 Bind on Pickup 11878
220899 Blood Guard's Satin Cover Rare 55 50 64 Bind on Pickup 11878
220907 Blood Guard's Dreadweave Hat Rare 55 50 64 Bind on Pickup 11868
14293 Arachnidian Circlet Uncommon 55 50 58 Bind on Equip 9857
220889 Knight-Lieutenant's Dreadweave Hat Rare 55 50 64 Bind on Pickup 11878
260195 Headdress of the Damned Uncommon 55 0 58 Bind on Pickup 8664
8754 Twill Cover Poor 56 51 53 None 3937
260212 Bad Hat Rare 56 0 65 Bind on Pickup 8664
10097 Councillor's Circlet Uncommon 57 52 60 Bind on Equip 1991
14449 Highborne Crown Uncommon 57 52 60 Bind on Equip 1125
282558 Firebird's Cowl Rare 58 53 67 Bind on Pickup 3149
16008 Master Engineer's Goggles Uncommon 58 0 61 Bind on Equip 11739
284065 Crown of Maldazzar Uncommon 58 53 61 Bind on Equip 6879
14111 Felcloth Hood Uncommon 58 53 61 Bind on Equip 1775