Cloth Hands

Browse all 442 items in the Cloth Hands category of World of Warcraft: Forever. Filter any column, or click a header to sort.

101–150 of 442 items
Columns
Reset
ID Name Quality Item Level Req. Level Armor Binds Sell Price
Item Level
Req. Level
Armor
Sell Price
19369 Item #19369 Poor 0 0 — — —
226942 Item #226942 Poor 0 0 — — —
226556 Item #226556 Poor 0 0 — — —
230723 Item #230723 Poor 0 0 — — —
231102 Item #231102 Poor 0 0 — — —
18693 Item #18693 Poor 0 0 — — —
230004 Item #230004 Poor 0 0 — — —
18387 Item #18387 Poor 0 0 — — —
16913 Item #16913 Poor 0 0 — — —
230014 Item #230014 Poor 0 0 — — —
232244 Item #232244 Poor 0 0 — — —
18730 Item #18730 Poor 0 0 — — —
230095 Item #230095 Poor 0 0 — — —
227117 Item #227117 Poor 0 0 — — —
16812 Item #16812 Poor 0 0 — — —
16063 Item #16063 Poor 0 0 — — —
226740 Item #226740 Poor 0 0 — — —
226758 Item #226758 Poor 0 0 — — —
221436 Item #221436 Poor 0 0 — — —
22256 Item #22256 Poor 0 0 — — —
221427 Item #221427 Poor 0 0 — — —
20618 Item #20618 Poor 0 0 — — —
19929 Item #19929 Poor 0 0 — — —
18808 Item #18808 Poor 0 0 — — —
16117 Item #16117 Poor 0 0 — — —
220547 Item #220547 Poor 0 0 — — —
226966 Item #226966 Poor 0 0 — — —
19407 Item #19407 Poor 0 0 — — —
15858 Item #15858 Poor 0 0 — — —
226569 Item #226569 Poor 0 0 — — —
223984 Item #223984 Poor 0 0 — — —
16920 Item #16920 Poor 0 0 — — —
228074 Item #228074 Poor 0 0 — — —
228554 Item #228554 Poor 0 0 — — —
216921 Item #216921 Poor 0 0 — — —
213300 Item #213300 Poor 0 0 — — —
13726 [PH] Rising Dawn Gloves Common 1 1 2 Bind on Pickup 1
223180 Hidden Gloves (DNT) Poor 1 1 2 Bind on Equip 1834
281689 Restored Cloth Handwraps Uncommon 1 1 2 Bind on Pickup 1
14387 Durability Gloves Common 1 0 2 None 1
1377 Frayed Gloves Poor 3 1 4 None 1
257264 Thendal Ranger's Gloves Common 5 0 6 Bind on Pickup 4
3275 Flax Gloves Common 5 0 6 Bind on Pickup 5
11192 Outfitter Gloves Common 5 0 6 Bind on Pickup 4
11190 Viny Gloves Common 5 0 6 Bind on Pickup 5
719 Rabbit Handler Gloves Common 5 0 6 Bind on Pickup 4
711 Tattered Cloth Gloves Common 5 1 6 None 5
2119 Thin Cloth Gloves Common 5 1 6 None 4
1430 Patchwork Gloves Poor 7 2 8 None 7
12299 Netted Gloves Common 8 0 9 Bind on Pickup 16