Early access
We're still building up the information in our database, so some details on this page may be missing or incomplete. More pages, categories and tools are on the way. Spotted something wrong? .
Raw Bristle Whisker Catfish
Requirements
- Level 15
Item Effects
- On Use
Food #434
Used to Craft
| Item | Reagents | Profession |
|---|---|---|
| Bristle Whisker Catfish | | |
Needed For Achievements
- Statistic
Food eaten #347
Dropped By
| NPC | Chance | Avg. Stack |
|---|---|---|
| Bluegill Murloc #1024 | 6.25% | 2 |
| Blackfathom Sea Witch #4805 | 3.57% | 3 |
| Aku'mai Snapjaw #4825 | — | 1 |
| Bluegill Warrior #1027 | — | 2 |
| Saltspittle Puddlejumper #3737 | — | 2 |
Sold By
| NPC | Zone | Price | Stack | Stock |
|---|---|---|---|---|
| Barracks Master Harlan #257595 | Riverglades | 40 | 1 | 5 |
| Innkeeper Brianna #6727 | Redridge Mountains | 40 | 1 | 5 |
| Innkeeper Heather #8931 | Westfall | 40 | 1 | 5 |
| Kenneth "Kirby" Millstead #270545 | Riverglades | 40 | 1 | 5 |
| Kriggon Talsone #4305 | Westfall | 40 | 1 | 5 |
| Stuart Fleming #3178 | Wetlands | 40 | 1 | 5 |
| Vernon Hale #1678 | Redridge Mountains | 40 | 1 | 5 |
Patch History
- added First seen
Spotted something wrong or missing?