- Copper Bar
- Crafted at:
- Anvil
- Craft time:
- 5.125 Sec
We're still building up the information in our database, so some details on this page may be missing or incomplete. More pages, categories and tools are on the way. Spotted something wrong? .
| Item | Reagents | Profession |
|---|---|---|
| Runed Copper Rod | | |
| NPC | Zone | Price | Stack |
|---|---|---|---|
| Amy Davenport #777 | Redridge Mountains | 112 | 1 |
| Gina MacGregor #843 | Westfall | 112 | 1 |
| Gunder Thornbush #960 | Duskwood | 112 | 1 |
| Kersok Prond #1456 | Wetlands | 112 | 1 |
| Abigail Shiel #2118 | Tirisfal Glades | 124 | 1 |
| Belandiel Farflight #254360 | Zephras Isle | 124 | 1 |
| Drac Roughcut #1465 | Loch Modan | 124 | 1 |
| Golorn Frostbeard #1692 | Dun Morogh | 124 | 1 |
| Gorbold Steelhand #6301 | Darkshore | 124 | 1 |
| Jase Farlane #12941 | Eastern Plaguelands | 124 | 1 |
| Jessara Cordell #1318 | Stormwind City | 124 | 1 |
| Nasalanna Windsinger #257020 | Zephras Isle | 124 | 1 |
| Ranik #3499 | The Barrens | 124 | 1 |
| Tari'qa #3482 | The Barrens | 124 | 1 |
| Tharynn Bouden #66 | Elwynn Forest | 124 | 1 |
| Wunna Darkmane #3081 | — | 124 | 1 |
Spotted something wrong or missing?