Early access
We're still building up the information in our database, so some details on this page may be missing or incomplete. More pages, categories and tools are on the way. Spotted something wrong? .
Blacksmith Hammer
Weapon Stats
- Damage 1 – 2
- Speed 2.00
- DPS 0.8
Tool For
| Item | Reagents | Profession |
|---|---|---|
| Acolyte's Boots | | |
| Acolyte's Chain Belt | | |
| Acolyte's Chain Helm | | |
| Acolyte's Chain Leggings | | |
| Acolyte's Chain Shirt | | |
| Acolyte's Gloves | | |
| Acolyte's Silvered Chain Helm | | |
| Acolyte's Silvered Chain Leggings | | |
| Acolyte's Silvered Chain Shirt | | |
| Advanced Target Dummy | | |
| Alarm-O-Bot | | |
| Annihilator | | |
| Arcane Bomb | | |
| Arcanite Champion | | |
| Arcanite Dragonling | | |
| Arcanite Reaper | | |
| Arcanite Rod | | |
| Arcanite Skeleton Key | | |
| Arclight Spanner | | |
| Azerothium Legplates | | |
| Azure Skyforged Chain | | |
| Azure Skyforged Chainmail | | |
| Azure Skyforged Gauntlets | | |
| Azure Skyforged Greaves | | |
| Azure Skyforged Helm | | |
| Azure Skyforged Legguards | | |
| Azure Skyforged Pauldrons | | |
| Azure Skyforged Wristguards | | |
| Bagh Nakh | | |
| Baleful Pauldrons | | |
| Barbaric Iron Boots | | |
| Barbaric Iron Breastplate | | |
| Barbaric Iron Gloves | | |
| Barbaric Iron Helm | | |
| Barbaric Iron Shoulders | | |
| Big Black Mace | | |
| Big Bronze Bomb | | |
| Big Bronze Knife | | |
| Big Iron Bomb | | |
| Biznicks 247x128 Accurascope | | |
| Black Amnesty | | |
| Black Grasp of the Destroyer | | |
| Black Grasp of the Destroyer | | |
| Blackfury | | |
| Blackguard | | |
| Blazing Rapier | | |
| Bleakwood Hew | | |
| Blessed Plate Belt | | |
| Blessed Plate Boots | | |
| Blessed Plate Bracers | | |
| Blessed Plate Chest | | |
| Blessed Plate Gauntlet | | |
| Blessed Plate Helm | | |
| Blessed Plate Leggings | | |
| Blessed Plate Pauldrons | | |
| Blight | | |
| Blood Talon | | |
| Bloodsoul Breastplate | | |
| Bloodsoul Gauntlets | | |
| Bloodsoul Shoulders | | |
| Blue Glittering Axe | | |
| Bold Dirk | | |
| Brass Knuckles | | |
| Breastplate of Salvation | | |
| Bronze Axe | | |
| Bronze Battle Axe | | |
| Bronze Dory | | |
| Bronze Greatsword | | |
| Bronze Mace | | |
| Bronze Shortsword | | |
| Bronze Tube | | |
| Bronze Warhammer | | |
| Champion's Legplates | | |
| Charged Mithril Battleaxe | | |
| Cloudy Skyforged Chain | | |
| Cloudy Skyforged Gauntlets | | |
| Cloudy Skyforged Greaves | | |
| Cloudy Skyforged Helm | | |
| Cloudy Skyforged Legguards | | |
| Cloudy Skyforged Pauldrons | | |
| Cloudy Skyforged Wristguards | | |
| Clutchlord's Grips | | |
| Clutchlord's Stompers | | |
| Clutchlord's Support | | |
| Compact Critter Carrier | | |
| Compact Harvest Reaper Kit | | |
| Copper Axe | | |
| Copper Battle Axe | | |
| Copper Bracers | | |
| Copper Chain Belt | | |
| Copper Chain Boots | | |
| Copper Chain Pants | | |
| Copper Chain Vest | | |
| Copper Claymore | | |
| Copper Dagger | | |
| Copper Mace | | |
| Copper Modulator | | |
| Copper Rod | | |
| Copper Shortsword | | |
| Copper Tube | | |
| Core Marksman Rifle | | |
| Corruption | | |
| Crusader's Boots | | |
| Crusader's Chain Belt | | |
| Crusader's Chain Helm | | |
| Crusader's Chain Leggings | | |
| Crusader's Chain Shirt | | |
| Crusader's Gloves | | |
| Crusader's Silvered Chain Helm | | |
| Crusader's Silvered Chain Leggings | | |
| Crusader's Silvered Chain Shirt | | |
| Dark Iron Bomb | | |
| Dark Iron Boots | | |
| Dark Iron Bracers | | |
| Dark Iron Destroyer | | |
| Dark Iron Gauntlets | | |
| Dark Iron Helm | | |
| Dark Iron Leggings | | |
| Dark Iron Mail | | |
| Dark Iron Plate | | |
| Dark Iron Pulverizer | | |
| Dark Iron Reaver | | |
| Dark Iron Rifle | | |
| Dark Iron Shoulders | | |
| Dark Iron Sunderer | | |
| Darkrune Breastplate | | |
| Darkrune Gauntlets | | |
| Darkrune Helm | | |
| Darksoul Breastplate | | |
| Darksoul Leggings | | |
| Darksoul Shoulders | | |
| Darkspear | | |
| Dawn's Edge | | |
| Dawnbringer Shoulders | | |
| Dazzling Mithril Rapier | | |
| Deadly Blunderbuss | | |
| Deadly Bronze Poniard | | |
| Deadly Heartseeker | | |
| Deadly Scope | | |
| Deepdive Helmet | | |
| Delicate Arcanite Converter | | |
| Demon Forged Breastplate | | |
| Depleted Thorium Sabatons | | |
| Desecration | | |
| Dimensional Ripper - Everlook | | |
| Dimensional Transporter - Mt. Hyjal | | |
| Discombobulator Ray | | |
| Dreamscale Visor | | |
| Ebon Hand | | |
| Ebon Shiv | | |
| Edge of Winter | | |
| Emergency Field Cloak | | |
| Enchanted Battlehammer | | |
| Enchanted Thorium Breastplate | | |
| Enchanted Thorium Helm | | |
| Enchanted Thorium Leggings | | |
| Enriched Thorium Breastplate | | |
| Enriched Thorium Helm | | |
| Enriched Thorium Leggings | | |
| Evergreen Shield | | |
| Explosive Sheep | | |
| EZ and SAF Field Transporter: Mt. Hyjal | | |
| EZ-Thro Bronze Mortar | | |
| EZ-Thro Copper Bomb XL | | |
| EZ-Thro Dark Bomb | | |
| EZ-Thro Field Transporter: Gadgetzan | | |
| EZ-Thro Fireproof Fuse | | |
| EZ-Thro Grenade | | |
| EZ-Thro Mana Bomb | | |
| Ez-Thro Radiation Bomb | | |
| EZ-Thro Shell | | |
| EZ-Thro Thorium Grenade | | |
| EZ-Thro Tru-Trigger | | |
| Fearmonger's Shoulderguards | | |
| Field Repair Bot 74A | | |
| Fiery Chain Girdle | | |
| Fiery Chain Shoulders | | |
| Fiery Core Sharpshooter Rifle | | |
| Fiery Plate Gauntlets | | |
| Fiery Plate Gauntlets of the Hidden Technique | | |
| Finely-Enchanted Battlehammer | | |
| Flame Deflector | | |
| Flawless Arcanite Rifle | | |
| Force Reactive Disk | | |
| Forest Defender's Axe | | |
| Frost Tiger Blade | | |
| Frostguard | | |
| Gauntlets of Glory | | |
| Gemmed Copper Boots | | |
| Gemmed Copper Gauntlets | | |
| Girdle of the Dawn | | |
| Glinting Steel Dagger | | |
| Gloves of the Dawn | | |
| Glowing Copper Boots | | |
| Gnomish Army Knife | | |
| Gnomish Battle Chicken | | |
| Gnomish Cloaking Device | | |
| Gnomish Death Ray | | |
| Gnomish Ham Radio | | |
| Gnomish Harm Prevention Belt | | |
| Gnomish Mind Control Cap | | |
| Gnomish Net-o-Matic Projector | | |
| Gnomish Rocket Boots | | |
| Gnomish Shrink Ray | | |
| Gnomish Universal Remote | | |
| Goblin "Boom" Box | | |
| Goblin Bomb Dispenser | | |
| Goblin Construction Helmet | | |
| Goblin Dragon Gun | | |
| Goblin Land Mine | | |
| Goblin Mining Helmet | | |
| Goblin Mortar | | |
| Goblin Radio | | |
| Goblin Rocket Boots | | |
| Goblin Rocket Helmet | | |
| Gold Power Core | | |
| Golden Iron Destroyer | | |
| Golden Rod | | |
| Golden Scale Boots | | |
| Golden Scale Boots | | |
| Golden Scale Bracers | | |
| Golden Scale Coif | | |
| Golden Scale Coif | | |
| Golden Scale Cuirass | | |
| Golden Scale Cuirass | | |
| Golden Scale Gauntlets | | |
| Golden Scale Gauntlets | | |
| Golden Scale Leggings | | |
| Golden Scale Leggings | | |
| Golden Scale Shoulders | | |
| Golden Scale Shoulders | | |
| Golden Skeleton Key | | |
| Goregasher Grips | | |
| Goregasher Stompers | | |
| Goregasher Support | | |
| Greaves of Glory | | |
| Green Iron Boots | | |
| Green Iron Bracers | | |
| Green Iron Gauntlets | | |
| Green Iron Hauberk | | |
| Green Iron Helm | | |
| Green Iron Leggings | | |
| Green Iron Shoulders | | |
| Greenhammer | | |
| Guard's Boots | | |
| Guard's Chain Belt | | |
| Guard's Chain Helm | | |
| Guard's Chain Leggings | | |
| Guard's Chain Shirt | | |
| Guard's Gloves | | |
| Guard's Silvered Chain Helm | | |
| Guard's Silvered Chain Leggings | | |
| Guard's Silvered Chain Shirt | | |
| Gyrochronatom | | |
| Gyrofreeze Ice Reflector | | |
| Gyromatic Micro-Adjustor | | |
| Hammer of the Titans | | |
| Handful of Copper Bolts | | |
| Handguards of Glory | | |
| Hard Gold Boots | | |
| Hard Gold Bracers | | |
| Hard Gold Coif | | |
| Hard Gold Cuirass | | |
| Hard Gold Gauntlet | | |
| Hard Gold Leggings | | |
| Hard Gold Pauldrons | | |
| Hardened Frostguard | | |
| Hardened Iron Shortsword | | |
| Harvester Override Signalcaster | | |
| Heartseeker | | |
| Heavy Bronze Mace | | |
| Heavy Copper Broadsword | | |
| Heavy Copper Maul | | |
| Heavy Mithril Axe | | |
| Heavy Mithril Boots | | |
| Heavy Mithril Breastplate | | |
| Heavy Mithril Gauntlet | | |
| Heavy Mithril Helm | | |
| Heavy Mithril Pants | | |
| Heavy Mithril Shoulder | | |
| Heavy Obsidian Belt | | |
| Heavy Obsidian Belt | | |
| Heavy Thorium Gauntlets | | |
| Hi-Explosive Bomb | | |
| Hi-Impact Mithril Slugs | | |
| High-Yield Radiation Bomb | | |
| Huge Thorium Battleaxe | | |
| Hyper-Radiant Flame Reflector | | |
| Ice Deflector | | |
| Icebane Bracers | | |
| Icebane Bracers | | |
| Icebane Breastplate | | |
| Icebane Breastplate | | |
| Icebane Gauntlets | | |
| Icebane Gauntlets | | |
| Imperial Plate Belt | | |
| Imperial Plate Boots | | |
| Imperial Plate Bracers | | |
| Imperial Plate Chest | | |
| Imperial Plate Gauntlets | | |
| Imperial Plate Helm | | |
| Imperial Plate Leggings | | |
| Imperial Plate Shoulders | | |
| Inlaid Mithril Cylinder | | |
| Inlaid Thorium Hammer | | |
| Invincible Mail | | |
| Iridescent Hammer | | |
| Iron Buckle | | |
| Iron Counterweight | | |
| Iron Fists | | |
| Iron Grenade | | |
| Iron Morningstar | | |
| Iron Shield Spike | | |
| Iron Strut | | |
| Ironforge Breastplate | | |
| Ironforge Chain | | |
| Ironforge Gauntlets | | |
| Ironvine Belt | | |
| Ironvine Belt | | |
| Ironvine Breastplate | | |
| Ironvine Breastplate | | |
| Ironvine Gloves | | |
| Ironvine Gloves | | |
| Ironwood Blade | | |
| Jade Serpentblade | | |
| Jagged Obsidian Shield | | |
| Jagged Obsidian Shield | | |
| Justicar's Belt | | |
| Justicar's Boots | | |
| Justicar's Gauntlet | | |
| Justicar's Gloves | | |
| Justicar's Pauldrons | | |
| Justicar's Sabatons | | |
| Justicar's Waistguard | | |
| Justicar's Wristguards | | |
| Justice Epaulets | | |
| Justice Gauntlets | | |
| Justice Gloves | | |
| Justice Greaves | | |
| Justice Handguards | | |
| Justice Leggings | | |
| Justice Legguards | | |
| Justice Legplates | | |
| Justice Pauldrons | | |
| Justice Sabatons | | |
| Justice Spaulders | | |
| Justice Treads | | |
| Large Copper Bomb | | |
| Legguards of Glory | | |
| Legionite Glaive | | |
| Legplates of Glory | | |
| Lifelike Mechanical Toad | | |
| Light Obsidian Belt | | |
| Light Obsidian Belt | | |
| Lil' Smoky | | |
| Lionheart Helm | | |
| Lovingly Crafted Boomstick | | |
| Low-Background Truesilver Plates | | |
| Mantle of the Second War | | |
| Martyr's Legplates | | |
| Massive Iron Axe | | |
| Masterwork Stormhammer | | |
| Masterwork Target Dummy | | |
| Mechanical Dragonling | | |
| Mechanical Repair Kit | | |
| Mechanical Squirrel | | |
| Mighty Iron Hammer | | |
| Mithril Blunderbuss | | |
| Mithril Casing | | |
| Mithril Claws | | |
| Mithril Claymore | | |
| Mithril Coif | | |
| Mithril Frag Bomb | | |
| Mithril Gyro-Shot | | |
| Mithril Heavy-bore Rifle | | |
| Mithril Mechanical Dragonling | | |
| Mithril Plate Bracers | | |
| Mithril Plate Gloves | | |
| Mithril Plate Pants | | |
| Mithril Plate Shoulders | | |
| Mithril Shield Spike | | |
| Mithril Shortsword | | |
| Mithril Spurs | | |
| Mithril Stiletto | | |
| Mithril Tube | | |
| Mithril Warhammer | | |
| Mobile Alarm | | |
| Moonsight Rifle | | |
| Moonsteel Broadsword | | |
| Moonsteel Broadsword | | |
| Nightfall | | |
| Obsidian Champion | | |
| Obsidian Defender | | |
| Obsidian Destroyer | | |
| Obsidian Grinding Stone | | |
| Obsidian Heartseeker | | |
| Obsidian Mail Tunic | | |
| Obsidian Mail Tunic | | |
| Obsidian Reaver | | |
| Obsidian Sageblade | | |
| Obsidian Scope | | |
| Obsidian Shotgun | | |
| Obsidian Stormhammer | | |
| Officer's Belt | | |
| Officer's Boots | | |
| Officer's Gauntlet | | |
| Officer's Gloves | | |
| Officer's Pauldrons | | |
| Officer's Sabatons | | |
| Officer's Waistguard | | |
| Officer's Wristguards | | |
| Orcish War Leggings | | |
| Ornate Mithril Boots | | |
| Ornate Mithril Breastplate | | |
| Ornate Mithril Gloves | | |
| Ornate Mithril Helm | | |
| Ornate Mithril Pants | | |
| Ornate Mithril Shoulders | | |
| Ornate Thorium Handaxe | | |
| Patterned Bronze Bracers | | |
| Pauldrons of Glory | | |
| Pearl-handled Dagger | | |
| Persuader | | |
| Pet Bombling | | |
| Phantom Blade | | |
| Polished Steel Boots | | |
| Polished Truesilver Gears | | |
| Portable Bronze Mortar | | |
| Practice Lock | | |
| Prefect's Belt | | |
| Prefect's Boots | | |
| Prefect's Gauntlet | | |
| Prefect's Gloves | | |
| Prefect's Pauldrons | | |
| Prefect's Sabatons | | |
| Prefect's Waistguard | | |
| Prefect's Wristguards | | |
| Protector's Boots | | |
| Protector's Chain Belt | | |
| Protector's Chain Helm | | |
| Protector's Chain Leggings | | |
| Protector's Chain Shirt | | |
| Protector's Gloves | | |
| Protector's Silvered Chain Helm | | |
| Protector's Silvered Chain Leggings | | |
| Protector's Silvered Chain Shirt | | |
| Radiant Belt | | |
| Radiant Boots | | |
| Radiant Breastplate | | |
| Radiant Circlet | | |
| Radiant Gloves | | |
| Radiant Leggings | | |
| Razorspike Battleplate | | |
| Razorspike Headcage | | |
| Razorspike Shoulderplate | | |
| Refined Arcanite Champion | | |
| Refined Arcanite Reaper | | |
| Refined Hammer of the Titans | | |
| Reflective Truesilver Braincage | | |
| Repair the Atal'ai Spear | | — |
| Repair the Blade of Heroes | | — |
| Rough Boomstick | | |
| Rough Bronze Boots | | |
| Rough Bronze Bracers | | |
| Rough Bronze Cuirass | | |
| Rough Bronze Leggings | | |
| Rough Bronze Shoulders | | |
| Rough Copper Bomb | | |
| Rough Copper Chain Boots | | |
| Rough Copper Vest | | |
| Rune Edge | | |
| Runed Copper Belt | | |
| Runed Copper Bracers | | |
| Runed Copper Breastplate | | |
| Runed Copper Gauntlets | | |
| Runed Copper Pants | | |
| Runed Mithril Hammer | | |
| Runic Breastplate | | |
| Runic Plate Boots | | |
| Runic Plate Helm | | |
| Runic Plate Leggings | | |
| Runic Plate Shoulders | | |
| Sabatons of Glory | | |
| SAF-T Bell | | |
| SAF-T Bomb | | |
| SAF-T Bronze Bomb | | |
| SAF-T Casing | | |
| SAF-T Clever Dynamite | | |
| SAF-T Copper Bomb | | |
| SAF-T Emergency Ripper: Everlook | | |
| SAF-T Tube | | |
| Sageblade | | |
| Sageblade of the Archmagus | | |
| Salt Shaker | | |
| Scarlet Soldier's Chestplate | | |
| Scarlet Soldier's Grips | | |
| Scarlet Soldier's Helmet | | |
| Scarlet Soldier's Legplates | | |
| Scarlet Soldier's Protectors | | |
| Scarlet Soldier's Spaulders | | |
| Scarlet Soldier's Stompers | | |
| Scarlet Soldier's Waistguard | | |
| Searing Golden Blade | | |
| Sentinel's Belt | | |
| Sentinel's Boots | | |
| Sentinel's Gauntlet | | |
| Sentinel's Gloves | | |
| Sentinel's Pauldrons | | |
| Sentinel's Sabatons | | |
| Sentinel's Waistguard | | |
| Sentinel's Wristguards | | |
| Serenity | | |
| Shadow Crescent Axe | | |
| Shafety Sheep | | |
| Shifting Silver Breastplate | | |
| Shining Mithril Boots | | |
| Shining Mithril Breastplate | | |
| Shining Mithril Gauntlet | | |
| Shining Mithril Helm | | |
| Shining Mithril Pants | | |
| Shining Mithril Pauldrons | | |
| Shining Silver Breastplate | | |
| Shoulderplates of Dread | | |
| Shoulders of Glory | | |
| Shredder Autosalvage Unit | | |
| Silver Rod | | |
| Silver Skeleton Key | | |
| Silvered Bronze Boots | | |
| Silvered Bronze Breastplate | | |
| Silvered Bronze Gauntlets | | |
| Silvered Bronze Leggings | | |
| Silvered Bronze Shoulders | | |
| Skyrider's Masterwork Stormhammer | | |
| Small Bronze Bomb | | |
| Sniper Scope | | |
| Snowmaster 9000 | | |
| Solid Iron Maul | | |
| Stalwart Helm | | |
| Steam Tonk Controller | | |
| Steel Breastplate | | |
| Steel Plate Helm | | |
| Steel Spear | | |
| Steel Weapon Chain | | |
| Sterling Silver Boots | | |
| Sterling Silver Breastplate | | |
| Sterling Silver Gauntlet | | |
| Sterling Silver Leggings | | |
| Sterling Silver Shoulders | | |
| Stormcarver | | |
| Strange Copper Boots | | |
| Stronger-hold Gauntlets | | |
| Stronghold Gauntlets | | |
| Sulfuron Hammer | | |
| Sulfuron Hammer | | |
| Target Dummy | | |
| Tempered Dark Iron Plate | | |
| Tempered Interference-Negating Helmet | | |
| Tempest Gauntlets | | |
| The Big One | | |
| The Mortar: Reloaded | | |
| The Shatterer | | |
| Thick Obsidian Breastplate | | |
| Thick Obsidian Breastplate | | |
| Thick War Axe | | |
| Thorium Armor | | |
| Thorium Belt | | |
| Thorium Boots | | |
| Thorium Bracers | | |
| Thorium Cestus | | |
| Thorium Greatmace | | |
| Thorium Greatsword | | |
| Thorium Grenade | | |
| Thorium Helm | | |
| Thorium Leggings | | |
| Thorium Poleaxe | | |
| Thorium Rifle | | |
| Thorium Shells | | |
| Thorium Shield Spike | | |
| Thorium Tube | | |
| Thorium Widget | | |
| Tiny Bronze Key | | — |
| Tiny Iron Key | | — |
| Titanic Leggings | | |
| Tranquil Mechanical Yeti | | |
| Tranquility | | |
| Truesilver Breastplate | | |
| Truesilver Champion | | |
| Truesilver Gauntlets | | |
| Truesilver Rod | | |
| Truesilver Skeleton Key | | |
| Truesilver Transformer | | |
| Tuned Force Reactive Disk | | |
| Ultra-Flash Shadow Reflector | | |
| Ultrasafe Transporter - Gadgetzan | | |
| Unsanctified Grenade | | |
| Unstable Trigger | | |
| Veteran's Boots | | |
| Veteran's Chain Belt | | |
| Veteran's Chain Helm | | |
| Veteran's Chain Leggings | | |
| Veteran's Chain Shirt | | |
| Veteran's Gloves | | |
| Veteran's Silvered Chain Helm | | |
| Veteran's Silvered Chain Leggings | | |
| Veteran's Silvered Chain Shirt | | |
| Voice Amplification Modulator | | |
| Volcanic Hammer | | |
| Warcrest of the Great Chief | | |
| Warder's Belt | | |
| Warder's Boots | | |
| Warder's Gauntlet | | |
| Warder's Gloves | | |
| Warder's Pauldrons | | |
| Warder's Sabatons | | |
| Warder's Waistguard | | |
| Warder's Wristguards | | |
| Whirling Truesilver Gearwall | | |
| Whirring Bronze Gizmo | | |
| Whitesoul Helm | | |
| Wicked Mithril Blade | | |
| Will of the Mountain | | — |
| World Enlarger | | |
Sold By
| NPC | Zone | Price | Stack |
|---|---|---|---|
| Amy Davenport #777 | Redridge Mountains | 17 | 1 |
| Fradd Swiftgear #2682 | Wetlands | 17 | 1 |
| Gina MacGregor #843 | Westfall | 17 | 1 |
| Gunder Thornbush #960 | Duskwood | 17 | 1 |
| Kersok Prond #1456 | Wetlands | 17 | 1 |
| Abigail Shiel #2118 | Tirisfal Glades | 18 | 1 |
| Aedi Thriceforged #251913 | Zephras Isle | 18 | 1 |
| Belandiel Farflight #254360 | Zephras Isle | 18 | 1 |
| Drac Roughcut #1465 | Loch Modan | 18 | 1 |
| Elisa Steelhand #6300 | Darkshore | 18 | 1 |
| Golorn Frostbeard #1692 | Dun Morogh | 18 | 1 |
| Gorbold Steelhand #6301 | Darkshore | 18 | 1 |
| Herble Baubbletump #3133 | Duskwood | 18 | 1 |
| Kaita Deepforge #5512 | Stormwind City | 18 | 1 |
| Karen Taylor #790 | Redridge Mountains | 18 | 1 |
| Kor'gar #260565 | Riverglades | 18 | 1 |
| Krinkle Goodsteel #5411 | Tanaris | 18 | 1 |
| Mazk Snipeshot #2685 | Stranglethorn Vale | 18 | 1 |
| Ranik #3499 | The Barrens | 18 | 1 |
| Sally Swiftwrench #267337 | Dun Morogh | 18 | 1 |
| Tari'qa #3482 | The Barrens | 18 | 1 |
| Tharynn Bouden #66 | Elwynn Forest | 18 | 1 |
| Thurgrum Deepforge #4259 | Ironforge | 18 | 1 |
| Wunna Darkmane #3081 | — | 18 | 1 |
Same Appearance
-
Engineer's Hammer #5324 -
Monster - Mace, Basic Metal Hammer #1903
Patch History
- added First seen
Spotted something wrong or missing?