Early access
We're still building up the information in our database, so some details on this page may be missing or incomplete. More pages, categories and tools are on the way. Spotted something wrong? .
Thick-shelled Clam
Dropped By
| NPC | Chance | Avg. Stack |
|---|---|---|
| Bluegill Murloc #1024 | 37.5% | 1 |
| Blackfathom Sea Witch #4805 | 25% | 1 |
| Blackfathom Myrmidon #4807 | 15% | 1 |
| Barbed Crustacean #4823 | — | 1 |
| Blindlight Muckdweller #4819 | — | 1 |
| Blindlight Oracle #4820 | — | 1 |
| Bluegill Forager #1026 | — | 1 |
| Bluegill Puddlejumper #1025 | — | 1 |
| Lake Thresher #14357 | — | 1 |
| Snapping Crustacean #4822 | — | 1 |
Patch History
- added First seen
Spotted something wrong or missing?