Early access
We're still building up the information in our database, so some details on this page may be missing or incomplete. More pages, categories and tools are on the way. Spotted something wrong? .
Small Barnacled Clam
Dropped By
| NPC | Chance | Avg. Stack |
|---|---|---|
| Murloc Coastrunner #126 | 37.1% | 1 |
| Murloc Tidecaller #545 | 34.1% | 1 |
| Murloc Scout #578 | 25% | 1 |
| Cookie #645 | — | 1 |
| Darkshore Thresher #2185 | — | 1 |
| Greymist Coastrunner #2202 | — | 1 |
| Greymist Seer #2203 | — | 1 |
| Murloc Flesheater #422 | — | 1 |
| Murloc Hunter #458 | — | 1 |
| Murloc Minor Oracle #456 | — | 1 |
| Murloc Minor Tidecaller #548 | — | 1 |
| Murloc Oracle #517 | — | 1 |
| Murloc Raider #515 | — | 1 |
| Murloc Tidehunter #127 | — | 1 |
| Murloc Warrior #171 | — | 1 |
| Old Murk-Eye #391 | — | 1 |
| Reef Crawler #2235 | — | 1 |
| Saltspittle Puddlejumper #3737 | — | 1 |
| Saltspittle Warrior #3739 | — | 1 |
| Stormscale Siren #2180 | — | 1 |
| Stormscale Wave Rider #2179 | — | 1 |
| Young Reef Crawler #2234 | — | 1 |
Patch History
- added First seen
Spotted something wrong or missing?