- Coarse Stone
- Craft time:
- 5.125 Sec
We're still building up the information in our database, so some details on this page may be missing or incomplete. More pages, categories and tools are on the way. Spotted something wrong? .
| Item | Reagents | Profession |
|---|---|---|
| Aquadynamic Fish Attractor | | |
| Coarse Dynamite | | |
| Crafted Heavy Shot | | |
| Explosive Shell | | — |
| EZ-Thro Copper Bomb XL | | |
| Ez-Thro Dynamite | | |
| Large Copper Bomb | | |
| SAF-T Bronze Bomb | | |
| Small Blue Rocket | | |
| Small Bronze Bomb | | |
| Small Green Rocket | | |
| Small Purple Rocket | | |
| Small Red Rocket | | |
| Small Seaforium Charge | | |
| Small White Rocket | | |
| Small Yellow Rocket | | |
| NPC | Zone | Price | Stack | Stock |
|---|---|---|---|---|
| Fradd Swiftgear #2682 | Wetlands | 44 | 1 | 2 |
| Mazk Snipeshot #2685 | Stranglethorn Vale | 48 | 1 | 4 |
Spotted something wrong or missing?