Early access
We're still building up the information in our database, so some details on this page may be missing or incomplete. More pages, categories and tools are on the way. Spotted something wrong? .
Strong Flux
Used to Craft
| Item | Reagents | Profession |
|---|---|---|
| Bronze Battle Axe | | |
| Bronze Greatsword | | |
| Bronze Warhammer | | |
| Deadly Bronze Poniard | | |
| Frost Tiger Blade | | |
| Glinting Steel Dagger | | |
| Golden Iron Destroyer | | |
| Hardened Iron Shortsword | | |
| Heavy Bronze Mace | | |
| Iridescent Hammer | | |
| Iron Fists | | |
| Iron Morningstar | | |
| Jade Serpentblade | | |
| Massive Iron Axe | | |
| Mighty Iron Hammer | | |
| Mithril Shortsword | | |
| Moonsteel Broadsword | | |
| Moonsteel Broadsword | | |
| Pearl-handled Dagger | | |
| Reforged Blade of Heroes | | — |
| Shadow Crescent Axe | | |
| Solid Iron Maul | | |
| Steel Spear | | |
Sold By
| NPC | Zone | Price | Stack |
|---|---|---|---|
| Fradd Swiftgear #2682 | Wetlands | 18 | 1 |
| Gunder Thornbush #960 | Duskwood | 18 | 1 |
| Kersok Prond #1456 | Wetlands | 18 | 1 |
| Aedi Thriceforged #251913 | Zephras Isle | 20 | 1 |
| Daeann Steelwind #252479 | Zephras Isle | 20 | 1 |
| Elisa Steelhand #6300 | Darkshore | 20 | 1 |
| Gorbold Steelhand #6301 | Darkshore | 20 | 1 |
| Herble Baubbletump #3133 | Duskwood | 20 | 1 |
| Jase Farlane #12941 | Eastern Plaguelands | 20 | 1 |
| Kaita Deepforge #5512 | Stormwind City | 20 | 1 |
| Karen Taylor #790 | Redridge Mountains | 20 | 1 |
| Kor'gar #260565 | Riverglades | 20 | 1 |
| Krinkle Goodsteel #5411 | Tanaris | 20 | 1 |
| Mazk Snipeshot #2685 | Stranglethorn Vale | 20 | 1 |
| Messana Crestwind #257022 | Zephras Isle | 20 | 1 |
| Thurgrum Deepforge #4259 | Ironforge | 20 | 1 |
Patch History
- added First seen
Spotted something wrong or missing?