Early access
We're still building up the information in our database, so some details on this page may be missing or incomplete. More pages, categories and tools are on the way. Spotted something wrong? .
Leaded Vial
Used to Craft
| Item | Reagents | Profession |
|---|---|---|
| Blackfathom Mana Oil | | |
| Catseye Draught | | |
| Cleric's Elixir | | |
| Creeping Anguish | | — |
| Deadly Poison | | |
| Deadly Poison II | | |
| Discolored Healing Potion | | |
| Distilled Firewater | | |
| Draught of Detect Lesser Invisibility | | |
| Draught of Water Walking | | |
| Elixir of Agility | | |
| Elixir of Coalesced Regret | | |
| Elixir of Defense | | |
| Elixir of Fire Power | | |
| Elixir of Fortitude | | |
| Elixir of Frost Power | | |
| Elixir of Intellect | | |
| Elixir of Lesser Agility | | |
| Elixir of Lesser Defense | | |
| Elixir of Lesser Fortitude | | |
| Elixir of Lesser Intellect | | |
| Elixir of Ogre Strength | | |
| Elixir of Spirit | | |
| Elixir of Strength | | |
| Fermenter | | |
| Fire Protection Potion | | |
| Free Action Potion | | |
| Frenzy Potion | | |
| Frost Oil | | |
| Frost Protection Potion | | |
| Goblin Rocket Fuel | | |
| Great Rage Potion | | |
| Greater Discolored Healing Potion | | |
| Greater Frenzy Potion | | |
| Greater Healing Potion | | |
| Greater Mana Potion | | |
| Greater Spellblasting Potion | | |
| Healing Potion | | |
| Instant Poison II | | |
| Instant Poison III | | |
| Instant Toxin | | — |
| Insulating Gniodine | | |
| Lesser Arcane Elixir | | |
| Lesser Cleric's Elixir | | |
| Lesser Invisibility Potion | | |
| Lesser Mender's Potion | | |
| Lesser Stoneshield Potion | | |
| Lesser Troll's Blood Elixir | | |
| Lesser Wizard Oil | | |
| Magenta Dye | | |
| Mana Potion | | |
| Mender's Potion | | |
| Mind-numbing Poison II | | |
| Minor Mana Oil | | |
| Nature Protection Potion | | |
| Potion of Poison Cleansing | | |
| Potion of Predatory Senses | | |
| Revealing Draught | | |
| Shadow Oil | | |
| Shadow Protection Potion | | |
| Stonescale Oil | | |
| Superior Spellblasting Potion | | |
| Troll's Blood Elixir | | |
| Wound Poison | | |
| Wound Poison II | | |
Needed For Quests
- The Touch of Zanzil #2609
Sold By
| NPC | Zone | Price | Stack |
|---|---|---|---|
| Amy Davenport #777 | Redridge Mountains | 180 | 5 |
| Gunder Thornbush #960 | Duskwood | 180 | 5 |
| Kersok Prond #1456 | Wetlands | 180 | 5 |
| Deneb Walker #2805 | Arathi Highlands | 2 | 5 |
| Dewin Shimmerdawn #1453 | Wetlands | 2 | 5 |
| Fahran Silentblade #3969 | Ashenvale | 2 | 5 |
| Friz Frazzlespark #255897 | Riverglades | 2 | 5 |
| Gorbold Steelhand #6301 | Darkshore | 2 | 5 |
| Gwina Stonebranch #5138 | Ironforge | 2 | 5 |
| Hula'mahi #3490 | The Barrens | 2 | 5 |
| Jase Farlane #12941 | Eastern Plaguelands | 2 | 5 |
| Keldric Boucher #1257 | Stormwind City | 2 | 5 |
| Kixxle #8305 | Wetlands | 2 | 5 |
| Kor'geld #3348 | Orgrimmar | 2 | 5 |
| Ranik #3499 | The Barrens | 2 | 5 |
Patch History
- added First seen
Spotted something wrong or missing?