Early access
We're still building up the information in our database, so some details on this page may be missing or incomplete. More pages, categories and tools are on the way. Spotted something wrong? .
Empty Vial
Used to Craft
| Item | Reagents | Profession |
|---|---|---|
| Blackmouth Oil | | |
| Cerulean Dye | | |
| Crippling Poison | | |
| Draught of Tongues | | |
| Draught of Water Breathing | | |
| Elixir of Giant Growth | | |
| Elixir of Lesser Spirit | | |
| Elixir of Minor Agility | | |
| Elixir of Minor Defense | | |
| Elixir of Minor Force | | |
| Elixir of Minor Fortitude | | |
| Elixir of Minor Spirit | | |
| Elixir of Minor Strength | | |
| Elixir of Wisdom | | |
| Fire Oil | | |
| Fish Bowl | | |
| Holy Protection Potion | | |
| Instant Poison | | |
| Lesser Discolored Healing Potion | | |
| Lesser Frenzy Potion | | |
| Lesser Healing Potion | | |
| Lesser Mageblood Elixir | | |
| Lesser Mana Potion | | |
| Lesser Spellblasting Potion | | |
| Mana Well | | |
| Mind-numbing Poison | | |
| Minor Arcane Elixir | | |
| Minor Cleric's Elixir | | |
| Minor Discolored Healing Potion | | |
| Minor Frenzy Potion | | |
| Minor Healing Potion | | |
| Minor Mageblood Elixir | | |
| Minor Magic Resistance Potion | | |
| Minor Mana Potion | | |
| Minor Mender's Potion | | |
| Minor Rejuvenation Potion | | |
| Minor Spellblasting Potion | | |
| Minor Troll's Blood Elixir | | |
| Minor Wizard Oil | | |
| Rage Potion | | |
| Runecarving Test - Crippling Poison | | — |
| Spellblasting Potion | | |
| Sulfuric Acid | | |
| Swiftness Potion | | |
| Swim Speed Potion | | |
Needed For Quests
- My First Alchemy Set ×5 #92109
- The Great Tree Provides #99050
Sold By
| NPC | Zone | Price | Stack |
|---|---|---|---|
| Amy Davenport #777 | Redridge Mountains | 18 | 5 |
| Gina MacGregor #843 | Westfall | 18 | 5 |
| Gunder Thornbush #960 | Duskwood | 18 | 5 |
| Kersok Prond #1456 | Wetlands | 18 | 5 |
| Abigail Shiel #2118 | Tirisfal Glades | 20 | 5 |
| Belandiel Farflight #254360 | Zephras Isle | 20 | 5 |
| Deneb Walker #2805 | Arathi Highlands | 20 | 5 |
| Dewin Shimmerdawn #1453 | Wetlands | 20 | 5 |
| Drac Roughcut #1465 | Loch Modan | 20 | 5 |
| Fahran Silentblade #3969 | Ashenvale | 20 | 5 |
| Friz Frazzlespark #255897 | Riverglades | 20 | 5 |
| Golorn Frostbeard #1692 | Dun Morogh | 20 | 5 |
| Gorbold Steelhand #6301 | Darkshore | 20 | 5 |
| Gwina Stonebranch #5138 | Ironforge | 20 | 5 |
| Hula'mahi #3490 | The Barrens | 20 | 5 |
| Jase Farlane #12941 | Eastern Plaguelands | 20 | 5 |
| Keldric Boucher #1257 | Stormwind City | 20 | 5 |
| Kixxle #8305 | Wetlands | 20 | 5 |
| Kor'geld #3348 | Orgrimmar | 20 | 5 |
| Ranik #3499 | The Barrens | 20 | 5 |
| Tari'qa #3482 | The Barrens | 20 | 5 |
| Tharynn Bouden #66 | Elwynn Forest | 20 | 5 |
| Wunna Darkmane #3081 | — | 20 | 5 |
Patch History
- added First seen
Spotted something wrong or missing?