Early access
We're still building up the information in our database, so some details on this page may be missing or incomplete. More pages, categories and tools are on the way. Spotted something wrong? .
Mining Pick
Weapon Stats
- Damage 2 – 4
- Speed 2.00
- DPS 1.5
Tool For
-
Mining #2575 -
Mining #2577 -
Mining #3564 -
Mining #1235230 -
Mining #1272073
Sold By
| NPC | Zone | Price | Stack |
|---|---|---|---|
| Amy Davenport #777 | Redridge Mountains | 9 | 1 |
| Fradd Swiftgear #2682 | Wetlands | 9 | 1 |
| Gina MacGregor #843 | Westfall | 9 | 1 |
| Gunder Thornbush #960 | Duskwood | 9 | 1 |
| Kersok Prond #1456 | Wetlands | 9 | 1 |
| Abigail Shiel #2118 | Tirisfal Glades | 10 | 1 |
| Adlin Pridedrift #829 | Dun Morogh | 10 | 1 |
| Aedi Thriceforged #251913 | Zephras Isle | 10 | 1 |
| Belandiel Farflight #254360 | Zephras Isle | 10 | 1 |
| Brother Danil #152 | Elwynn Forest | 10 | 1 |
| Daeann Steelwind #252479 | Zephras Isle | 10 | 1 |
| Drac Roughcut #1465 | Loch Modan | 10 | 1 |
| Elisa Steelhand #6300 | Darkshore | 10 | 1 |
| Golorn Frostbeard #1692 | Dun Morogh | 10 | 1 |
| Gorbold Steelhand #6301 | Darkshore | 10 | 1 |
| Herble Baubbletump #3133 | Duskwood | 10 | 1 |
| Jase Farlane #12941 | Eastern Plaguelands | 10 | 1 |
| Kaita Deepforge #5512 | Stormwind City | 10 | 1 |
| Karen Taylor #790 | Redridge Mountains | 10 | 1 |
| Kor'gar #260565 | Riverglades | 10 | 1 |
| Krinkle Goodsteel #5411 | Tanaris | 10 | 1 |
| Mazk Snipeshot #2685 | Stranglethorn Vale | 10 | 1 |
| Messana Crestwind #257022 | Zephras Isle | 10 | 1 |
| Ranik #3499 | The Barrens | 10 | 1 |
| Sally Swiftwrench #267337 | Dun Morogh | 10 | 1 |
| Tari'qa #3482 | The Barrens | 10 | 1 |
| Tharynn Bouden #66 | Elwynn Forest | 10 | 1 |
| Thurgrum Deepforge #4259 | Ironforge | 10 | 1 |
| Uualia Suncrest #251537 | Zephras Isle | 10 | 1 |
| Wunna Darkmane #3081 | — | 10 | 1 |
Same Appearance
-
Monster - Mining Pick #278423 -
Ryedol's Lucky Pick #4616 -
Tunnel Pick #756
Patch History
- added First seen
Spotted something wrong or missing?