Early access
We're still building up the information in our database, so some details on this page may be missing or incomplete. More pages, categories and tools are on the way. Spotted something wrong? .
Hot Spices
Used to Craft
| Item | Reagents | Profession |
|---|---|---|
| Barbecued Buzzard Wing | | |
| Bear Brisket | | |
| Big Bear Steak | | |
| Briny Seafood Stew | | |
| Calcified Smoothie | | |
| Carrion Surprise | | |
| Crispy Lizard Tail | | |
| Crocolisk Gumbo | | |
| Curiously Tasty Omelet | | |
| Dirge's Kickin' Chimaerok Chops | | |
| Dragonbreath Chili | | |
| Giant Clam Scorcho | | |
| Giant Scrambled Eggs | | |
| Goblin Deviled Clams | | |
| Gooey Spider Cake | | |
| Greater Healing Potion | | |
| Healing Potion | | |
| Hot Lion Chops | | |
| Hot Smoked Bass | | |
| Hot Wolf Ribs | | |
| Mightfish Steak | | |
| Mrrggl Smrrthle | | |
| Murloc Fin Soup | | |
| Powerful Poultice | | |
| Raging Raptor Ribs | | |
| Raptor Rouladen | | |
| Roast Raptor | | |
| Sagefish Delight | | |
| Savory Stag Sliders | | |
| Spiced Chili Crab | | |
| Succulent Pork Ribs | | |
| Superior Poultice | | |
| Undermine Clam Chowder | | |
Sold By
| NPC | Zone | Price | Stack |
|---|---|---|---|
| Amy Davenport #777 | Redridge Mountains | 36 | 1 |
| Fyldan #4223 | Darnassus | 36 | 1 |
| Gina MacGregor #843 | Westfall | 36 | 1 |
| Gunder Thornbush #960 | Duskwood | 36 | 1 |
| Kersok Prond #1456 | Wetlands | 36 | 1 |
| Belandiel Farflight #254360 | Zephras Isle | 40 | 1 |
| Drac Roughcut #1465 | Loch Modan | 40 | 1 |
| Fimbo Greasemitz #259962 | Riverglades | 40 | 1 |
| Gloria Femmel #3085 | Redridge Mountains | 40 | 1 |
| Gorbold Steelhand #6301 | Darkshore | 40 | 1 |
| Jase Farlane #12941 | Eastern Plaguelands | 40 | 1 |
| Kelsey Yance #2664 | Stranglethorn Vale | 40 | 1 |
| Ranik #3499 | The Barrens | 40 | 1 |
| Tari'qa #3482 | The Barrens | 40 | 1 |
| Zerril Softbreeze #251905 | Zephras Isle | 40 | 1 |
Patch History
- added First seen
Spotted something wrong or missing?