Early access
We're still building up the information in our database, so some details on this page may be missing or incomplete. More pages, categories and tools are on the way. Spotted something wrong? .
Wool Cloth
Used to Craft
| Item | Reagents | Profession |
|---|---|---|
| Bolt of Woolen Cloth | | |
| Bronze Framework | | |
| Dark Iron Dwarf Disguise | | — |
| Explosive Sheep | | |
| EZ-Thro Wrap | | |
| Heavy Dynamite | | |
| Heavy Wool Bandage | | |
| SAF-T Bronze Bomb | | |
| SAF-T Jumbo Dynamite | | |
| Shafety Sheep | | |
| Small Bronze Bomb | | |
| Stock Crate | | — |
| Syndicate Disguise | | — |
| Target Dummy | | |
| Whirring Bronze Gizmo | | |
| Wool Bandage | | |
| Woolen Tourniquet | | |
Needed For Quests
- A Donation of Wool ×60 #7791
- A Donation of Wool ×60 #7792
- A Donation of Wool ×60 #7802
- A Donation of Wool ×60 #7807
- A Donation of Wool ×60 #7813
- A Donation of Wool ×60 #7820
- A Donation of Wool ×60 #7826
- A Donation of Wool ×60 #7833
- A Donation of Wool ×60 #99191
- A Donation of Wool ×60 #99196
Dropped By
| NPC | Chance | Avg. Stack |
|---|---|---|
| Mosshide Mongrel #1008 | 35% | ~1 |
| Skeletal Fiend #531 | 34.8% | ~1 |
| Mosshide Trapper #1011 | 33.3% | ~2 |
| Skeletal Horror #202 | 29% | ~2 |
| Skeletal Mage #203 | 24% | ~1 |
| Mosshide Fenrunner #1010 | 23.9% | ~1 |
| Redridge Mongrel #423 | 21.9% | ~1 |
| Mosshide Gnoll #1007 | 19% | ~2 |
| Mosshide Brute #1012 | 17.1% | ~2 |
| Redridge Mystic #430 | 14.9% | ~1 |
| Redridge Basher #446 | 14.3% | ~1 |
| Skeletal Warrior #48 | 12.5% | ~1 |
| Defias Inmate #1708 | 10% | 3 |
| Redridge Brute #426 | 10% | ~2 |
| Dragonmaw Raider #1034 | 2.33% | 2 |
| Blackrock Champion #435 | — | 2 |
| Blackrock Outrunner #485 | — | ~2 |
| Blackrock Renegade #437 | — | 1 |
| Blackrock Sentry #4065 | — | 3 |
| Blackrock Shadowcaster #436 | — | 2 |
| Blackrock Summoner #4463 | — | ~1 |
| Blackrock Tracker #615 | — | ~2 |
| Cookie #645 | — | 3 |
| Cursed Sailor #1157 | — | 2 |
| Dal Bloodclaw #3987 | — | 1 |
| Dark Iron Dwarf #1051 | — | 2 |
| Dark Iron Saboteur #1052 | — | 1 |
| Dark Iron Tunneler #1053 | — | 3 |
| Defias Captive #1707 | — | 3 |
| Defias Convict #1711 | — | 3 |
| Defias Highwayman #122 | — | ~2 |
| Defias Insurgent #1715 | — | 2 |
| Defias Knuckleduster #449 | — | ~2 |
| Defias Prisoner #1706 | — | ~3 |
| Defias Squallshaper #1732 | — | 3 |
| Defias Strip Miner #4416 | — | 1 |
| Defias Wizard #4418 | — | 1 |
| Dragonmaw Grunt #2102 | — | 2 |
| Dragonmaw Scout #2103 | — | ~1 |
| Fallenroot Shadowstalker #4798 | — | 2 |
| Felmusk Felsworn #3762 | — | 2 |
| Flesh Eater #3 | — | ~1 |
| Forsaken Herbalist #3733 | — | 1 |
| Foulweald Pathfinder #3745 | — | 2 |
| Foulweald Shaman #3748 | — | 2 |
| Foulweald Totemic #3750 | — | ~2 |
| Foulweald Warrior #3743 | — | ~1 |
| Galak Windchaser #4096 | — | 1 |
| Goblin Craftsman #1731 | — | 3 |
| Goblin Woodcarver #641 | — | 1 |
| Hezrul Bloodmark #3396 | — | 2 |
| Incinerator Gar'im #214519 | — | 3 |
| Mosshide Mistweaver #1009 | — | 2 |
| Mosshide Mystic #1013 | — | 2 |
| Plague Spreader #604 | — | 2 |
| Redridge Alpha #445 | — | 2 |
| Redridge Poacher #424 | — | ~1 |
| Redridge Thrasher #712 | — | 1 |
| Rotted One #948 | — | ~2 |
| Shadowhide Brute #432 | — | ~1 |
| Shadowhide Darkweaver #429 | — | 1 |
| Shadowhide Gnoll #433 | — | ~1 |
| Shadowhide Slayer #431 | — | 2 |
| Shadowhide Warrior #568 | — | 2 |
| Skeletal Raider #1110 | — | 1 |
| Splinter Fist Ogre #889 | — | 1 |
| Tharil'zun #486 | — | 3 |
| Thistlefur Avenger #3925 | — | 1 |
| Thistlefur Shaman #3924 | — | 2 |
| Twilight Acolyte #4809 | — | 3 |
| Twilight Elementalist #4814 | — | 4 |
| Twilight Loreseeker #4812 | — | 4 |
| Twilight Reaver #4810 | — | 4 |
| Undead Dynamiter #625 | — | 1 |
| Undead Excavator #624 | — | 2 |
| Venture Co. Enforcer #3283 | — | 1 |
| Venture Co. Overseer #3286 | — | ~1 |
| Warlord Krom'zar #9456 | — | 1 |
| Witchwing Slayer #3278 | — | 1 |
| Yowler #518 | — | 1 |
Looted From
| Object | Avg. Stack |
|---|---|
| Unnamed object #75298 | 3 |
| Battered Chest #2849 | 2 |
Salvaged By
-
Stock Crate 30 spells #1247426
Patch History
- added First seen
Spotted something wrong or missing?