Early access
We're still building up the information in our database, so some details on this page may be missing or incomplete. More pages, categories and tools are on the way. Spotted something wrong? .
Linen Cloth
Used to Craft
| Item | Reagents | Profession |
|---|---|---|
| Bolt of Linen Cloth | | |
| Coarse Dynamite | | |
| Copper Axe | | |
| Copper Mace | | |
| Copper Modulator | | |
| Copper Shortsword | | |
| Dalaran Wizard Disguise | | — |
| Defias Disguise | | — |
| Ez-Thro Dynamite | | |
| Heavy Linen Bandage | | |
| Linen Bandage | | |
| Peasant Disguise | | — |
| Peon Disguise | | — |
| Rough Copper Bomb | | |
| Rough Dynamite | | |
| SAF-T Dynamite | | |
| South Seas Pirate Disguise | | — |
| Stock Crate | | — |
| Stonesplinter Trogg Disguise | | — |
Needed For Quests
- A Lesson in Divinity ×10 #94434
- Gathering Materials ×10 #1921
- Gathering Materials ×10 #1961
- The Tome of Divinity ×10 #1644
- The Tome of Divinity ×10 #1648
Dropped By
| NPC | Chance | Avg. Stack |
|---|---|---|
| Kobold Laborer #80 | 47.6% | 1 |
| Riverpaw Outrunner #478 | 40% | ~2 |
| Kobold Tunneler #475 | 39.4% | ~2 |
| Rockjaw Skullthumper #1115 | 37% | ~1 |
| Kobold Vermin #6 | 35% | 1 |
| Defias Bandit #116 | 31.8% | ~2 |
| Stonesplinter Scout #1162 | 30% | ~2 |
| Defias Thug #38 | 29.2% | 1 |
| Kobold Worker #257 | 29% | 1 |
| Defias Smuggler #95 | 28.6% | 2 |
| Redridge Mystic #430 | 27.7% | ~2 |
| Kobold Miner #40 | 26.3% | ~1 |
| Scarlet Warrior #1535 | 23.8% | ~1 |
| Frostmane Troll Whelp #706 | 22.1% | 1 |
| Redridge Basher #446 | 20% | ~3 |
| Redridge Mongrel #423 | 18.8% | ~2 |
| Defias Inmate #1708 | 16.7% | 3 |
| Redridge Brute #426 | 15% | ~2 |
| Blackrock Grunt #440 | 14.3% | ~3 |
| Skeletal Fiend #531 | 8.7% | ~2 |
| Mosshide Brute #1012 | 8.57% | ~2 |
| Skeletal Mage #203 | 8% | 3 |
| Mosshide Gnoll #1007 | 4.76% | 3 |
| Mosshide Fenrunner #1010 | 4.35% | 2 |
| "Badwind" Bennic #255534 | — | 2 |
| Al'Aketh Assassin #254626 | — | ~2 |
| Al'Aketh Brute #251145 | — | 1 |
| Al'Aketh Convert #251160 | — | 1 |
| Al'Aketh Footsoldier #252665 | — | 2 |
| Al'Aketh Neophyte #251448 | — | 1 |
| Al'Aketh Preacher #253195 | — | 1 |
| Al'Aketh Stormcaller #252068 | — | ~1 |
| Al'Aketh Stormchaser #252664 | — | ~2 |
| Al'Aketh Warrior #256996 | — | 1 |
| Anaya Dawnrunner #3667 | — | 3 |
| Bandit Highwayman #252820 | — | ~2 |
| Benny Blaanco #502 | — | 3 |
| Blackrock Champion #435 | — | 1 |
| Blackrock Gladiator #4464 | — | 4 |
| Blackrock Sentry #4065 | — | 3 |
| Blackrock Shadowcaster #436 | — | 3 |
| Blackwood Pathfinder #2167 | — | 3 |
| Blackwood Windtalker #2324 | — | 1 |
| Bristleback Quilboar #2952 | — | 1 |
| Burly Rockjaw Trogg #724 | — | 1 |
| Burning Blade Apprentice #3198 | — | 2 |
| Chief Sharptusk Thornmantle #8554 | — | 1 |
| Cursed Highborne #2176 | — | 3 |
| Dark Iron Engineer #263397 | — | 5 |
| Dark Iron Looter #263396 | — | 5 |
| Dark Iron Spy #6123 | — | ~1 |
| Dark Iron Summoner #263438 | — | 3 |
| Defias Cutpurse #94 | — | 2 |
| Defias Highwayman #122 | — | 1 |
| Defias Knuckleduster #449 | — | ~3 |
| Defias Looter #590 | — | 3 |
| Defias Miner #598 | — | 3 |
| Defias Pillager #589 | — | 2 |
| Defias Pirate #657 | — | ~5 |
| Defias Prisoner #1706 | — | 5 |
| Defias Strip Miner #4416 | — | 2 |
| Defias Trapper #504 | — | 2 |
| Defias Worker #1727 | — | 1 |
| Dragonmaw Grunt #2102 | — | 1 |
| Edwin VanCleef #639 | — | 5 |
| Enraged Apparition #263389 | — | ~3 |
| Fallenroot Hellcaller #4799 | — | ~4 |
| Fallenroot Shadowstalker #4798 | — | 3 |
| Flesh Eater #3 | — | 2 |
| Frostmane Novice #946 | — | 1 |
| Goblin Craftsman #1731 | — | 3 |
| Goblin Engineer #622 | — | 4 |
| Goblin Shipbuilder #3947 | — | 1 |
| Goldtooth #327 | — | 2 |
| Grik'nir the Cold #808 | — | 1 |
| Highlands Bandit #251918 | — | 1 |
| Hungry Bandit #252802 | — | 1 |
| Kobold Geomancer #476 | — | ~2 |
| Kolkar Bloodcharger #3397 | — | 3 |
| Kolkar Pack Runner #3274 | — | 2 |
| Mindless Zombie #1501 | — | 1 |
| Mosshide Mistweaver #1009 | — | 1 |
| Rabid Shadowhide Gnoll #434 | — | 2 |
| Ragefire Trogg #11318 | — | 4 |
| Rattlecage Skeleton #1890 | — | 1 |
| Ravaged Corpse #1526 | — | 1 |
| Redridge Alpha #445 | — | 3 |
| Redridge Drudger #580 | — | 1 |
| Redridge Poacher #424 | — | 1 |
| Redridge Thrasher #712 | — | 2 |
| Rockjaw Ambusher #1116 | — | ~1 |
| Rockjaw Bonesnapper #1117 | — | 2 |
| Rockjaw Raider #1718 | — | 1 |
| Rockjaw Trogg #707 | — | 1 |
| Rotted One #948 | — | 3 |
| Rotting Dead #1525 | — | 1 |
| Scarlet Missionary #1536 | — | 1 |
| Shadowhide Brute #432 | — | 3 |
| Shadowhide Darkweaver #429 | — | 3 |
| Shadowhide Warrior #568 | — | 1 |
| Skeletal Miner #623 | — | ~4 |
| Skypriest Aanders #256966 | — | 2 |
| Southsea Brigand #3381 | — | ~3 |
| Southsea Cannoneer #3382 | — | ~2 |
| Southsea Privateer #3384 | — | 1 |
| Stonesplinter Seer #1166 | — | ~3 |
| Stonesplinter Skullthumper #1163 | — | ~3 |
| Stonesplinter Trogg #1161 | — | ~2 |
| Theramore Marine #3385 | — | ~2 |
| Tirisfal Farmhand #1935 | — | 1 |
| Tormented Soul #263390 | — | 3 |
| Tunnel Rat Digger #1175 | — | 2 |
| Tunnel Rat Forager #1176 | — | 2 |
| Tunnel Rat Geomancer #1174 | — | ~3 |
| Tunnel Rat Kobold #1202 | — | ~2 |
| Tunnel Rat Scout #1173 | — | 3 |
| Tunnel Rat Vermin #1172 | — | ~2 |
| Twilight Elementalist #4814 | — | 3 |
| Twilight Loreseeker #4812 | — | 3 |
| Twilight Thug #2339 | — | 1 |
| Undead Dynamiter #625 | — | 1 |
| Venture Co. Drudger #3284 | — | 3 |
| Venture Co. Overseer #3286 | — | ~1 |
| Wailing Highborne #2178 | — | 3 |
| Witchwing Slayer #3278 | — | 3 |
| Witchwing Windcaller #3280 | — | 2 |
| Wretched Zombie #1502 | — | 1 |
Looted From
| Object | Avg. Stack |
|---|---|
| Battered Chest #2849 | 2 |
| Battered Chest #106318 | 2 |
| Dented Chest #626752 | 1 |
Salvaged By
-
Stock Crate 30 spells #1247426
Patch History
- added First seen
Spotted something wrong or missing?