Early access
We're still building up the information in our database, so some details on this page may be missing or incomplete. More pages, categories and tools are on the way. Spotted something wrong? .
Light Shot
Sold By
| NPC | Zone | Price | Stack |
|---|---|---|---|
| Irene Sureshot #1686 | Loch Modan | 9 | 200 |
| Adlin Pridedrift #829 | Dun Morogh | 10 | 200 |
| Antelariaa Cloudgaze #252390 | Zephras Isle | 10 | 200 |
| Barg #3481 | The Barrens | 10 | 200 |
| Brog Hamfist #151 | Elwynn Forest | 10 | 200 |
| Brother Danil #152 | Elwynn Forest | 10 | 200 |
| Fizzix Boomshot #260566 | Riverglades | 10 | 200 |
| Hegnar Rumbleshot #1243 | Dun Morogh | 10 | 200 |
| Jazzik #3498 | The Barrens | 10 | 200 |
| Kennah Hawkseye #3078 | — | 10 | 200 |
| Kreg Bilmn #1691 | Dun Morogh | 10 | 200 |
| Lindsay Ashlock #791 | Redridge Mountains | 10 | 200 |
| Moorat Longstride #3076 | — | 10 | 200 |
| Mrs. Winters #2134 | Tirisfal Glades | 10 | 200 |
| Murndan Derth #1461 | Wetlands | 10 | 200 |
| Quartermaster Lewis #491 | Westfall | 10 | 200 |
| Uthrok #3488 | The Barrens | 10 | 200 |
| Uualia Suncrest #251537 | Zephras Isle | 10 | 200 |
| Veena Vericloud #254358 | Zephras Isle | 10 | 200 |
| Yanni Stoutheart #1682 | Loch Modan | 10 | 200 |
Same Appearance
-
Accurate Slugs #11284 -
Crafted Heavy Shot #8068 -
Crafted Light Shot #8067 -
Crafted Solid Shot #8069 -
Exploding Shot #3465 -
Fast Test Ammo #19286 -
Flash Pellet #4960 -
Heavy Shot #2519 -
Hi-Impact Mithril Slugs #10512 -
Ice Threaded Bullet #19317 -
Mithril Gyro-Shot #10513 -
Smooth Pebble #5568 -
Solid Shot #3033 -
Swiftstrike Shot #274388 -
Thorium Shells #15997
Patch History
- added First seen
Spotted something wrong or missing?