Early access
We're still building up the information in our database, so some details on this page may be missing or incomplete. More pages, categories and tools are on the way. Spotted something wrong? .
Rough Arrow
Sold By
| NPC | Zone | Price | Stack |
|---|---|---|---|
| Avette Fellwood #228 | Duskwood | 9 | 200 |
| William MacGregor #1668 | Westfall | 9 | 200 |
| Adlin Pridedrift #829 | Dun Morogh | 10 | 200 |
| Antelariaa Cloudgaze #252390 | Zephras Isle | 10 | 200 |
| Barg #3481 | The Barrens | 10 | 200 |
| Brog Hamfist #151 | Elwynn Forest | 10 | 200 |
| Brother Danil #152 | Elwynn Forest | 10 | 200 |
| Edwina Monzor #1462 | Wetlands | 10 | 200 |
| Haren Kanmae #2839 | Stranglethorn Vale | 10 | 200 |
| Jazzik #3498 | The Barrens | 10 | 200 |
| Kimberly Hiett #789 | Redridge Mountains | 10 | 200 |
| Kreg Bilmn #1691 | Dun Morogh | 10 | 200 |
| Lindsay Ashlock #791 | Redridge Mountains | 10 | 200 |
| Marda Weller #1287 | Stormwind City | 10 | 200 |
| Moorat Longstride #3076 | — | 10 | 200 |
| Mrs. Winters #2134 | Tirisfal Glades | 10 | 200 |
| Naela Trance #1459 | Wetlands | 10 | 200 |
| Quartermaster Lewis #491 | Westfall | 10 | 200 |
| Rallic Finn #1198 | Elwynn Forest | 10 | 200 |
| Tephri Thriceforged #257421 | Zephras Isle | 10 | 200 |
| Uthrok #3488 | The Barrens | 10 | 200 |
| Uualia Suncrest #251537 | Zephras Isle | 10 | 200 |
| Veena Vericloud #254358 | Zephras Isle | 10 | 200 |
| Yanni Stoutheart #1682 | Loch Modan | 10 | 200 |
Same Appearance
-
Explosive Arrow #10579 -
Feathered Arrow #3464 -
Jagged Arrow #11285 -
Precision Arrow #9399 -
Razor Arrow #3030 -
Sharp Arrow #2515 -
Swiftfeather Arrow #274387
Patch History
- added First seen
Spotted something wrong or missing?