- Golden Pearl
- Small Brilliant Shard
- Large Brilliant Shard
- Greater Eternal Essence
- Illusion Dust
- Arcanite Rod
- Learned from:
-
Formula: Runed Arcanite Rod - Craft time:
- 30 Sec
We're still building up the information in our database, so some details on this page may be missing or incomplete. More pages, categories and tools are on the way. Spotted something wrong? .
| Item | Reagents | Profession |
|---|---|---|
| Brilliant Mana Oil | | |
| Brilliant Wand | | |
| Brilliant Wizard Oil | | |
| Enchant 2H Weapon - Agility | | |
| Enchant 2H Weapon - Grand Arcanist | | |
| Enchant 2H Weapon - Grand Inquisitor | | |
| Enchant 2H Weapon - Major Intellect | | |
| Enchant 2H Weapon - Major Spirit | | |
| Enchant 2H Weapon - Mighty Healing Power | | |
| Enchant 2H Weapon - Mighty Spell Power | | |
| Enchant 2H Weapon - Spellblasting | | |
| Enchant 2H Weapon - Strength | | |
| Enchant 2H Weapon - Superior Impact | | |
| Enchant Bracer - Agility | | |
| Enchant Bracer - Greater Spellpower | | |
| Enchant Bracer - Healing Power | | |
| Enchant Bracer - Mana Regeneration | | |
| Enchant Bracer - Spell Power | | |
| Enchant Chest - Greater Stats | | |
| Enchant Chest - Living Stats | | |
| Enchant Cloak - Agility | | |
| Enchant Cloak - Dodge | | |
| Enchant Cloak - Greater Fire Resistance | | |
| Enchant Cloak - Greater Nature Resistance | | |
| Enchant Cloak - Stealth | | |
| Enchant Cloak - Subtlety | | |
| Enchant Gloves - Arcane Power | | |
| Enchant Gloves - Fire Power | | |
| Enchant Gloves - Frost Power | | |
| Enchant Gloves - Healing Power | | |
| Enchant Gloves - Holy Power | | |
| Enchant Gloves - Lotus Claw | | |
| Enchant Gloves - Natural Power | | |
| Enchant Gloves - Shadow Power | | |
| Enchant Gloves - Superior Agility | | |
| Enchant Gloves - Superior Strength | | |
| Enchant Gloves - Threat | | |
| Enchant Off-Hand - Excellent Spirit | | |
| Enchant Off-Hand - Superior Intellect | | |
| Enchant Off-Hand - Wisdom | | |
| Enchant Shield - Critical Strike | | |
| Enchant Shield - Excellent Stamina | | |
| Enchant Shield - Law of Nature | | |
| Enchant Weapon - Agility | | |
| Enchant Weapon - Crusader | | |
| Enchant Weapon - Grand Crusader | | |
| Enchant Weapon - Grand Sorcerer | | |
| Enchant Weapon - Healing Power | | |
| Enchant Weapon - Lifestealing | | |
| Enchant Weapon - Mighty Intellect | | |
| Enchant Weapon - Mighty Spirit | | |
| Enchant Weapon - Spell Power | | |
| Enchant Weapon - Strength | | |
| Enchant Weapon - Superior Striking | | |
| Enchant Weapon - Unholy Weapon | | |
| Enchanted Mushroom | | |
| Enchanted Prayer Tome | | |
| Enchanted Repellent | | |
| Enchanted Stopwatch | | |
| Enchanted Totem | | |
| Idol of Feline Ferocity | | |
| Idol of Sidereal Wrath | | |
| Idol of the Dream | | |
| Idol of Ursin Power | | |
| Libram of Holy Alacrity | | |
| Libram of Righteousness | | |
| Libram of Sanctity | | |
| Libram of the Exorcist | | |
| Lodestone of Retaliation | | |
| Magnificent Trollshine | | |
| Ruby-Encrusted Broach | | |
| Scroll: Wrath of the Swarm | | |
| Speedstone | | |
| Tear of the Dreamer | | |
| Totem of Flowing Magma | | |
| Totem of Pyroclastic Thunder | | |
| Totem of Thunder | | |
| Totem of Thunderous Strikes | | |
Spotted something wrong or missing?