Early access
We're still building up the information in our database, so some details on this page may be missing or incomplete. More pages, categories and tools are on the way. Spotted something wrong? .
Spotted Sunfish
Needed For Quests
- Selling Fish ×10 #127
Dropped By
| NPC | Chance | Avg. Stack | Rank |
|---|---|---|---|
| Murloc Scout Quest #578 | 22.1% | 1 | — |
| Murloc Tidecaller Quest #545 | 22% | 1 | — |
| Murloc Flesheater Quest #422 | — | 1 | — |
| Murloc Minor Tidecaller Quest #548 | — | — | — |
| Murloc Nightcrawler Quest #544 | — | — | — |
| Murloc Shorestriker Quest #1083 | — | — | — |
| Squiddic Quest #14270 | — | — | Rare |
Patch History
- added First seen
Spotted something wrong or missing?